PREFORMED NI-TI ARCHWIRE
- MATERIAL: NI-TI ALLOY
- PACKAGE : 10PCS/PKT
NITI ARCHWIRE SIZE CHART (INCH/MM)
ROUND RECTANGLE
UPPER 0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
LOWER
.012 inch / 0.31 mm .016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
-
- ch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
- PREFORMED SS ARCHWIRE
MATERIAL: STAINLESS STEEL PACKAGE: 10PCS/PKT
STAINLESS STEEL ARCHWIRE SIZE CHART(INCH/MM)
ROUND RECTANGLE
UPPER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
LOWER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
3. REVERSE CURVED NI-TI ARCHWIRE
MATERIAL: NI-TI ALLOY
PACKAGE: 2PCS/PKT
REVERSE CURVED NI-TI ARCHWIRE SIZE CHART (INCH/MM)
ROUND RECTANGLE
UPPER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
LOWER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
PREFORMED HEAT ACTIVATED NI-TI ARCHWIRE
4... MATERIAL: NI-TI ALLOY
PACKAGE: 10PCS/BAG
PREFORMED HEAT ACTIVATED NI-TI ARCHWIRE SIZE CHART (INCH/MM)
ROUND RECTANGLE
UPPER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
LOWER
0.012 inch / 0.31 mm 0.016 x 0.022 inch / 0.41 x 0.56 mm
0.014 inch / 0.36 mm 0.017 x 0.025 inch / 0.43 x 0.64 mm
0.016 inch / 0.41 mm 0.019 x 0.025 inch / 0.48 x 0.64 mm
0.018 inch / 0.51 mm 0.021 x 0.025 inch / 0.53 x 0.64 mm
5 . SS POSTED ARCHWIRE
- Various wire size and span distance
- Excellent for use with spring
- Strong adhesive strength with wire
- Material: Stainless Steel.
- Package: 5pcs/pkt.
Size (Inch) Span Length (mm) Lower
0.016 X 0.022 34, 36, 38 24, 26, 28
0.017 X 0.025 34, 36, 38 24, 26, 28
0.019 X 0.025 34, 36, 38 24, 26, 28
6 . COAXIAL WIRE
- Ideal gentle initial arch wire
- Remarkably flexible to easily tie into all brackets.
- COAXIAL STRAIGHT 14" (20 Pcs )
- COAXIAL (1 x 6 - 0.0155) STRAIGHT 14"
- COAXIAL (1 x 6 - 0.0175) STRAIGHT 14"
- COAXIAL (1 x 6 - 0.0185) STRAIGHT 14"
- COAXIAL ARCHWIRE (5 Pcs)
- COAXIAL (1 x 6 - 0.0155) ARCHWIRE LOWER
- COAXIAL (1 x 6 - 0.0155) ARCHWIRE UPPER
- COAXIAL (1 x 6 - 0.0175) ARCHWIRE LOWER
- COAXIAL (1 x 6 - 0.0175) ARCHWIRE UPPER
- COAXIAL (1 x 6 - 0.0195) ARCHWIRE LOWER
- COAXIAL (1 x 6 - 0.0195) ARCHWIRE UPPER
- COAXIAL WIRE 30 FT SPOOL
- COAXIAL (1 x 6 - 0.0155)
- COAXIAL (1 x 6 - 0.0175)
- COAXIAL (1 x 6 - 0.0195)